Who We Are
DC EDGE is the largest synchronized skating program in the DC metro area with almost 200 athletes ranging in age and skill level. For the 25-26 season, we are fielding 14 teams. Our Junior team proudly represents the US National Team.
What an Easterns!
DC EDGE had an incredible week in Massachusetts! Our Adult, Masters, and Intermediate teams captured sectional titles—marking the Intermediate team’s first sectional championship since 2015.
Congratulations on a Successful Fall Classic!
What a way to start the season! After two fantastic skates, Junior hit a score that qualified them into the International Selection Pool. Juvenile walked away with a gold medal. And Intermediate, despite a few early season errors, finished 5th out 14 teams.
Gearing up for Fall Classic!
Wishing Juvenile, Intermediate, and Junior luck as they make their competitive debuts next week in California!
| Event | Dates | Location | Teams Attending |
|---|---|---|---|
| Blades in Synch | Jan 24 | Prince William, VA | Exhibition, Aspire 1, Aspire 2, Aspire 4 Red, Aspire 4 Blue |
| Riga Amber Cup | Feb 12-15 | Riga, Latvia | Junior |
| Reflections Invitational | Feb 15-16 | Hershey, PA | Exhbition, Aspire 1, Aspire 2, Aspire 4 Red, Aspire 4 Blue, Preliminary Red, Preliminary Blue, Pre-Juvenile, Open Juvenile |
| Event Date | Team | Event | Placement | Score |
|---|---|---|---|---|
| 2026-01-14 | Preliminary Red | Easterns | 9th | 21.64 |
| 2026-01-14 | Preliminary Blue | Easterns | PEWTER | 23.98 |
| 2026-01-14 | Pre-Juvenile | Easterns | 6th | 33.03 |
| 2026-01-14 | Open Juvenile | Easterns | PEWTER | 34.18 |
| 2026-01-14 | Juvenile | Easterns | SILVER | 62.28 |
| 2026-01-14 | Intermediate | Easterns | GOLD | 87.30 |
| 2026-01-14 | Adult | Easterns | GOLD | 67.34 |
| 2026-01-14 | Masters | Easterns | GOLD | 51.76 |
| 2026-01-02 | Intermediate | Colonials | PEWTER | 82.09 |
| 2026-01-02 | Juvenile | Colonials | PEWTER | 60.69 |
